23.06.2017 EQUITY CASH PROFIT ( PREMIUM CORPORATE PACK)
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
Short TATASTEEL Sb 509.8 SL 513.6 Target 506.0 / 502.2 / 498. (TARGET 1)
Buy RELCAPITAL SA 633.8 SL 629.0 Target 638.6 / 643.3 / 648.1 (TARGET 3)
Short ADANIENT Sb 127.9 SL 128.9 Target 126.9 / 126.0 / 125.0 (TARGET 3)
Short INDIACEM Sb 206.0 SL 207.5 Target 204.5 / 202.9 / 201.4 (TARGET 3)
Buy RELCAPITAL SA 633.8 SL 629.0 Target 638.6 / 643.3 / 648.1 (TARGET 3)
Short ADANIENT Sb 127.9 SL 128.9 Target 126.9 / 126.0 / 125.0 (TARGET 3)
Short INDIACEM Sb 206.0 SL 207.5 Target 204.5 / 202.9 / 201.4 (TARGET 3)
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040