Commodity Market Trend Update 4/5/2017 11:12
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040
Commodity Market Trend Update | ||||
4/5/2017 11:12 | ||||
Aluminium | : | Trend | - | Up |
Cardamom | : | Trend | - | Up |
Copper | : | Trend | - | Up |
Coppermini | : | Trend | - | Up |
Cotton | : | Trend | - | Up |
CPO | : | Trend | - | Up |
Crudeoil | : | Trend | - | Up |
Crudeoilmini | : | Trend | - | Up |
Gold | : | Trend | - | Up |
Goldguinea | : | Trend | - | Up |
Goldmini | : | Trend | - | Up |
Goldpetal | : | Trend | - | Up |
Lead | : | Trend | - | Up |
Leadmini | : | Trend | - | Up |
Menthaoil | : | Trend | - | Up |
Naturalgas | : | Trend | - | Up |
Nickel | : | Trend | - | Up |
Nickelmini | : | Trend | - | Up |
Silver | : | Trend | - | Down |
Silvermini | : | Trend | - | Down |
Silvermicro | : | Trend | - | Down |
Zinc | : | Trend | - | Up |
Zincmini | : | Trend | - | Up |
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040